Packages for accountants
The most purchased package | |||
Maximum number of clients (number of employers that can be administered through the application within the package) | 15 | 30 | 60 |
Monthly fee for one user (the user is the person who accesses the application and processes data) | 30 EUR | 60 EUR | 120 EUR |
Increasing the number of clients | Upgrade to K30 | Upgrade to K60 | Package 10 clients = 20 EUR |
Request an offer | |||
The fee is paid monthly The contractual obligation is 24 months |
Features overview
The most purchased package | |||
Import and export of employee data from excel tables | |||
Integration with payroll software (additional requirement) | |||
Organizational parts, shifts and locations + upload employer's documents | |||
Customizing the template-documents used by the application | |||
Email reminders about the expiration of the employment contract | |||
Email reminders about the expiration of the employment contract | |||
Email notifications about the expiration of the employee licence | |||
Teams | |||
Jobs with job description | |||
Export in excel | |||
Administration of candidate data + upload candidate documents | |||
Export in excel | |||
Administration of employee data + upload of employee documents | |||
Creation of employment documents (contracts, annexes, agreements etc.) and employee leaves (documents) based on templates | |||
Collective extension of a fixed-term employment contract + creating a document based on a template | |||
Collective annual leave + creating a document based on a template | |||
Export in excel | |||
GDPR | |||
Trainings + creating a document based on a template | |||
Evaluation of work | |||
Entrusting the equipment + creating a document based on a template | |||
Licences + creating a document based on a template | |||
Penalties and rewards + creating a document based on a template | |||
Overtime work + creating a document based on a template | |||
Employee expenses + creating a document based on a template | |||
Work check-in - recording arrivals, departures, private outings, official outings and breaks | |||
Deployment of employees - determination of the duration of work within the period from the work application (individual production of carnets) | |||
Multiple employee check-in - create working hours recordsfor more employees at once for one or more days | |||
Monthly and Daily working time records | |||
Monthly recap - automatic classification of recorded working hours and absences into day work, night work, overtime work, etc. | |||
Recapitulation of the employee by month | |||
Work plan - planning work by week and defining working days | |||
- all reports have the option to export data to excel | |||
Employee - overview | |||
Employees - annual vacations | |||
Employees - contract expiration | |||
Employees - leaves of absence | |||
Employees - changes during employment | |||
Employees - unused annual leave (fee/claim) | |||
Employees - earnings | |||
Employees - entrusting od equipment | |||
Employees - trainings | |||
Employees - licences | |||
Employees - performance evaluation | |||
Employee expenses | |||
Employees - penalties and rewards | |||
Work check-in - overview | |||
Work check-in - logged in without a schedule | |||
Work schedule - check-out delay | |||
Work schedule - late registration | |||
Work schedule - working day log |